Cruising altitude 27,000 ft, departure to top of climb 34 NM, start of descent to destination 124 NM.
Distance 400 NM, time 1 h 16 m.
Arrive using STAR AVTE1B (23) via DUPUS and RNAV HO901 (R23) at runway 23.
Land at 23, 230°M, 7,541 ft, 627 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSDM | Brown Field Muni | Departure | 0.0 | 400 | 0:00 | 1,851 | 309 | ||||||||||||
| TIJ | Tijuana | VORDME (H) | 116.50 | 130 | 133 | 2.4 | 398 | 0:01 | 0:01 | 1,833 | 305 | 157 / 1 | ⮟ 1 | ||||||
| AVENA | 112 | 30 | 368 | 0:07 | 0:07 | 1,613 | 269 | 245 / 31 | ⮝ 21 | ||||||||||
| TEVIR | 112 | 40 | 328 | 0:07 | 0:14 | 1,456 | 243 | 239 / 34 | ⮝ 20 | ||||||||||
| URSEV | 113 | 29 | 299 | 0:05 | 0:19 | 1,347 | 224 | 242 / 34 | ⮝ 22 | ||||||||||
| GOLFO | 113 | 61 | 237 | 0:10 | 0:29 | 1,117 | 186 | 255 / 31 | ⮝ 24 | ||||||||||
| AVTEN | STAR AVTE1B | Initial fix | A 20,000 | 114 | 148 | 89 | 0:26 | 0:55 | 560 | 93 | 240 / 14 | ⮝ 8 | |||||||
| HO419 | STAR AVTE1B | Track to fix | A 12,000 | 129 | 49 | 40 | 0:12 | 1:07 | 363 | 60 | 244 / 21 | ⮝ 9 | |||||||
| HO418 | STAR AVTE1B | Track to fix | A 9,000 | 53 | 9.4 | 31 | 0:02 | 1:09 | 327 | 54 | 240 / 19 | ⮝ 19 | |||||||
| DUPUS | STAR AVTE1B | Track to fix | A 4,000 | 53 | 15.7 | 15.0 | 0:04 | 1:12 | 265 | 44 | 253 / 7 | ⮝ 7 | |||||||
| DUPUS (IAF) | Transition DUPUS | Initial fix | A 4,000 | 351 | 0.0 | 15.0 | 0:00 | 1:12 | 265 | 44 | |||||||||
| HO900 | Transition DUPUS | Track to fix | 140 | 5.0 | 10.0 | 0:01 | 1:14 | 245 | 41 | 274 / 3 | ⮝ 2 | ||||||||
| HO900 (FACF) | Approach RNAV HO901 | Initial fix | A 3,000 | 0.0 | 10.0 | 0:00 | 1:14 | 245 | 41 | ||||||||||
| HO901 (FAF) | Approach RNAV HO901 | Track to fix | A 2,800 | 230 | 4.0 | 6.0 | 0:01 | 1:15 | 228 | 38 | 279 / 3 | ⮟ 2 | |||||||
| HO902 | Approach RNAV HO901 | Track to fix | A 2,000, -3.32° | 230 | 2.0 | 4.0 | 0:00 | 1:15 | 220 | 37 | 337 / 1 | ||||||||
| RW23 (MAP) | Approach RNAV HO901 | Track to fix | 677, -3.32° | 230 | 4.0 | 0.0 | 0:01 | 1:16 | 204 | 34 | |||||||||
| HO903 | Missed RNAV HO901 | Course to fix | 230 | 3.2 | HMO, 112.80 MHz, 2.7 NM, R226 | ||||||||||||||
| DUPUS | Missed RNAV HO901 | Direct to fix | A 4,000 | 14.2 | |||||||||||||||
| MMHO | Gen Ignacio Pesqueira Garcia | Destination | 0:00 | 1:16 | 202 | 34 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Wednesday, March 4, 2026 3:04:33 PM